Net Quantity | 1 L | 330 ml |
Packing EAN barcode | 380 00657 9610 1 | 380 00657 9656 9 |
Ingredients | Water, blackberries min 12%, sugar, acidity regulator: citric acid. | Water, blackberries min 16%, sugar, acidity regulator: citric acid. |
Nutrition values for 100 g | ||
Energy | 217 kJ/ 51 kcal | 225 kJ/ 53 kcal |
Fats | 0,1 g | 0,1 g |
Carbohydrates | 12,1 g | 12,5 g |
Proteins | 0,1 g | 0,1 g |


Drink with fruit Blackberry
