Net Quantity | 1 L | 330 ml |
Packing EAN barcode | 380 00657 9612 5 |
380 00657 9658 3 |
Ingredients | Water, sour cherry min 15%, sugar, acidity regulator: citric acid. | Water, sour cherry min 16%, sugar, acidity regulator: citric acid. |
Nutrition values for 100 g | ||
Energy | 209 kJ/ 49 kcal | 211 kJ/ 50 kcal |
Fats | 0,1 g | 0,1 g |
Carbohydrates | 11,8 g | 11,9 g |
Proteins | 0,2 g | 0,2 g |


Drink with fruit Sour cherry
